Routing
formalia_test_inpi
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "inpi" |
| crudControllerFqcn | "App\Controller\TestController" |
| dashboardControllerFqcn | "App\Controller\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/test/inpi
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | formalia | / | Path does not match |
| 2 | formalia_compare_index | /compare | Path does not match |
| 3 | formalia_test_infogreffe | /test/infogreffe | Path does not match |
| 4 | formalia_test_inpi | /test/inpi | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.